Jim Sadler is a former university professor of computer graphics and a freelance designer. He is currently offering his services as a consultant within the industry. He brings together his expertise in design, computer graphics and industry-related technologies with his ability to communicate through teaching, technical assistance and of course through writing for A&E Magazine. Jim can be reached by e-mail at jim@jsadlerdesign.com. His web address is www.jsadlerdesign.com.
| Posted | |
|---|---|
| CorelDRAW: More About Those Fills | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: Not So Presto Change-o | Wednesday, December 2, 2009 - 15:58 |
| Color Trends For Fall/Winter 2009/2010 | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW - Not So Presto Change-o: Part II | Wednesday, December 2, 2009 - 15:58 |
| CorelDraw Applied Blending | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: The American Legion Memorial | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: About Those Fills | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: The Art of the Trace | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: Advanced Hand Tracing | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: The Framing Game | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: Auto Tracing | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: The Framing Game II | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: Deconstructing Vectors | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: The Numbers Game | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: Don't Forget To Sign | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: Tracing By Hand The Basic Way | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: Fonts, Fonts Everywhere | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: Where Draw Meets Paint | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW - Memorial: From Sales to Fabrication | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW - Where Draw Meets Paint: Part Two | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: Gizmos and Gadgets | Wednesday, December 2, 2009 - 15:58 |
| CorelDraw: Who You Gonna' Call? | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: Hey! Would You Nudge Over | Wednesday, December 2, 2009 - 15:58 |
| Corel In The Art Of Typography | Wednesday, December 2, 2009 - 15:58 |
| CorelDraw: Into The Blender | Wednesday, December 2, 2009 - 15:58 |
| Corel In The Art of Typography 2 | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: Into The Funhouse | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: It Cuts, It Slices, It Dices | Wednesday, December 2, 2009 - 15:58 |
| Creating The Virtual Award | Wednesday, December 2, 2009 - 15:58 |
| CorelDRAW: Minding The Store | Wednesday, December 2, 2009 - 15:58 |
| The Lay Of The Land | Wednesday, December 2, 2009 - 15:58 |
| Coreldraw from A to E: Transformation 101 | Tuesday, December 15, 2009 - 14:43 |
| Bezier Heaven | Friday, February 26, 2010 - 17:19 |
| A Line In The Sand | Saturday, May 1, 2010 - 00:00 |
| Beziers: The Final Frontier | Thursday, July 1, 2010 - 00:00 |
| Pixelmania | Wednesday, September 1, 2010 - 00:00 |
| The Road To Pixel Heaven | Monday, November 1, 2010 - 00:00 |
| Transforming Content | Tuesday, March 1, 2011 - 01:00 |
| Peek-a-boo Technology | Monday, August 1, 2011 - 00:00 |
| CorelDraw: Um, I Think I'll Take That One | Tuesday, January 3, 2012 - 17:21 |
